Financial Highlights Five-Year Financial Summary Financial Calendar List of Analysts

Balance Sheet Highlights

Download here

(HKD’ million) 2023 2022 2021 2020 2019
Cash and bank balances 6,634 6,538 7,819 5,446 12,281
Bank borrowings / MTN 15,541 15,972 17,728 17,940 18,485
Equity attributable to owners of the Company 31,715 33,392 35,365 35,085 35,760
Gearing ratio1 -28.1% 28.3% 28.0% 35.6% 17.3%
Book NAV per share (HKD) 11.3 11.8 12.7 12.5 13.4
ROE (2.1%) (1.7%) 2.7% 0.7% 9.7%
  1. Gearing ratio represents the ratio of net debt to equity attributable to owners of the Company